| # | Project Name | Client ministry | AWARDED PARTY | Currency | AWARDED PRICE | DATE |
| 1 | Air ticket | MSFD | Island Aviation | MVR | 4,053.00 | 09.01.2025 |
| 2 | Table arrange | MSFD | Lola | MVR | 702.00 | 12.01.2025 |
| 3 | Stamp | MSFD | Print lab | MVR | 540.00 | 12.01.2025 |
| 4 | Food Event | MSFD | Delizioso | MVR | 4,811.40 | 12.01.2025 |
| 5 | Dustbin 30L | MSFD | Procure Plus | MVR | 702.00 | 13.01.2025 |
| 6 | Air ticket | MSFD | Island Aviation | MVR | 36,010.00 | 14.01.2025 |
| 7 | Air ticket | MSFD | Island Aviation | MVR | 1,080.00 | 15.01.2025 |
| 8 | Air ticket | MSFD | Island Aviation | MVR | 78,574.00 | 15.01.2025 |
| 9 | Air ticket | MSFD | Manta | MVR | 12,490.00 | 15.01.2025 |
| 10 | Food Event | MSFD | Delizioso | MVR | 12,474.00 | 16.01.2025 |
| 11 | Food Event | MSFD | Delizioso | MVR | 28,512.00 | 16.01.2025 |
| 12 | Facilitator fee | MSFD | Abdul Hameed | MVR | 4,200.00 | 19.01.2025 |
| 13 | Surface pro keyboard and pen | MSFD | Personal Computers | MVR | 10,962.00 | 20.01.2025 |
| 14 | Air ticket | MSFD | Manta | MVR | 11,388.00 | 23.01.2025 |
| 15 | Air ticket | MSFD | Manta | MVR | 6,294.00 | 23.01.2025 |
| 16 | Air ticket | MSFD | Island Aviation | MVR | 67,309.00 | 23.01.2025 |
| 17 | Air ticket | MSFD | Manta | MVR | 5,396.00 | 23.01.2025 |
| 18 | Air ticket | MSFD | Manta | MVR | 4,196.00 | 23.01.2025 |
| 19 | Lunch and Evening Tea (for workshop) | MSFD | Delizioso | MVR | 32,521.50 | 25.01.2025 |
| 20 | fasilitator fee | MSFD | Abdul Hameed | MVR | 32,800.00 | 25.01.2025 |
| 21 | Aroma Diffuser | MSFD | Procure Plus | MVR | 12,096.00 | 26.01.2025 |
| 22 | Cleaning Cloth | MSFD | Asters | MVR | 1,249.56 | 26.01.2025 |
| 23 | DAC cleaner | MSFD | The Guest | MVR | 950.00 | 26.01.2025 |
| 24 | Locker | MSFD | Rainbo Enter Prises | MVR | 9,396.00 | 26.01.2025 |
| 25 | White Face Towel | MSFD | Red Star | MVR | 2,700.05 | 26.01.2025 |
| 26 | Calender 2025 Printing | MSFD | M7 Printer | MVR | 34,975.26 | 27.01.2028 |
| 27 | Food arrangement | MSFD | Brothers catering | MVR | 6,609.00 | 27.01.2025 |
| 28 | Air ticket | MSFD | Island Aviation | MVR | 1,687.00 | 27.01.2025 |
| 29 | Air ticket | MSFD | Island Aviation | MVR | 42,989.00 | 28.01.2025 |
| 30 | Air ticket | MSFD | Manta | MVR | 4,296.00 | 28.01.2025 |
| 31 | Fiber boradband package (FCSC and Amaanveshi) | MSFD | Dhivehi Raajjeyge gulhun | MVR | 133,812.00 | 29.01.2025 |
| 32 | Air ticket | MSFD | Island Aviation | MVR | 3,374.00 | 29.01.2025 |
| 33 | Refreshment | MSFD | Altitude pvt ltd | MVR | 12,852.00 | 29.01.2025 |
| 34 | Facilitator fee | MSFD | Abdul Hameed | MVR | 32,800.00 | 30.01.2025 |
| 35 | Refreshment | MSFD | Polco Catering | MVR | 21,870.00 | 30.01.2025 |
2ވަނަަ ފަންގިފިލާ، އުމަރު ޒާހިރު އޮފީސް އިމާރާތް، ހުޅުމާލެ
ދިވެހިރާއްޖޭގެ ޖުމްހޫރިއްޔާ

© 2025 އިޖުތިމާޢީ އަދި އާއިލީ ތަރައްޤީއާ ބެހޭ ވުޒާރާ
1x